HTC has been consistent in its pricing of its top end HTC One smartphones. The original HTC One M7 went on sale for around £500 before settling back to £450. Fast-forward to the HTC One M8 and the original SRP was £550, although you can now get it much cheaper if you shop around.
The next-gen HTC one M9 or HTC Hima would retail for something between £500 and £600 initially, then maybe cheaper after the launch.
It has the same appearance as the M8 except for the camera shape which is square instead of circular as the M8.

| SPECIFICATIONS | HTC one M9 |
| Operating system | Android 5.0.2 lollipop |
| Processor | Octa-core processor with 4 Cortex-A57 cores at 2.0GHz and 4 Cortex-A53 cores at 1.5GHz, Adreno 430 GPU |
| Memory | Internal Memory: 32 - 64 GB up to 128GB, RAM : 3GB |
| Display Screen | 5.0" 1080p Super LCD3 display and Snapdragon 810 chip and resolution of 1920x2160 |
| Camera | 20Mp rear Camera with flashlight, 4UP(ultra pixel) sensor on the front (For selfies) |
| Connectivity | Broadcom BCM4356 wireless module, Wi-Fi 802.11 a/b/g/n/ac and Bluetooth 4.1 |
| Battery | 2840mAh |
| Data | ------ |
| Diimension | 144.3 x 69.4 x 9.56 mm |
No comments:
Post a Comment